Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | SZA | |
2 ▲ | Faye Webster | |
3 = | Inhaler | |
4 ▲ | Mac Miller | |
5 ▲ | Jhené Aiko | |
6 ▲ | Ethel Cain | |
7 ▲ | Bo Burnham | |
8 ▲ | boygenius | |
9 ▼ | The 1975 | |
10 ▲ | Imogen Heap |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.