Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Drake | |
2 = | The Neighbourhood | |
3 ▲ | Bruno Mars | |
4 ▲ | Tate McRae | |
5 ▲ | Dominic Fike | |
6 = | SZA | |
7 ▲ | Tory Lanez | |
8 ▲ | Childish Gambino | |
9 ▲ | Future | |
10 = | Nicki Minaj |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 = | |
5 = | |
6 = | |
7 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.