Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | The Ridleys | |
2 ▲ | SEVENTEEN | |
3 ▼ | Taylor Swift | |
4 ▲ | NIKI | |
5 ▼ | Cup of Joe | |
6 ▲ | Ed Sheeran | |
7 ▼ | Avril Lavigne | |
8 ▲ | Earl Agustin | |
9 ▲ | Arthur Nery | |
10 ▲ | TREASURE |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▼ | |
6 ▲ | |
7 = | |
8 = | |
9 ▲ | |
10 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.