Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Kendrick Lamar | |
2 ▼ | SZA | |
3 ▲ | Childish Gambino | |
4 ▲ | Chappell Roan | |
5 ▲ | Taylor Swift | |
6 ▲ | Clairo | |
7 ▲ | Hugh Jackman | |
8 ▲ | Kristen Bell | |
9 = | Steve Lacy | |
10 ▼ | Justin Bieber |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▼ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.