Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Brad Mehldau | |
2 ▲ | Pablo Held | |
3 = | Immanuel Wilkins | |
4 ▲ | Miles Davis | |
5 ▲ | John Taylor | |
6 ▲ | Kurt Rosenwinkel | |
7 ▲ | Bill Frisell | |
8 ▲ | Ambrose Akinmusire | |
9 ▲ | Keith Jarrett Trio | |
10 ▼ | Walter Smith III |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 = | |
5 ▼ | |
6 ▼ | |
7 ▲ | |
8 ▲ | |
9 ▼ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.