Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | GFRIEND | |
2 ▼ | IU | |
3 ▲ | Carrie Underwood | |
4 ▲ | Carlos Viola | |
5 ▲ | Christoph Gray | |
6 ▲ | James Currier | |
7 ▲ | Christopher Larkin | |
8 ▲ | Ska Studios | |
9 ▲ | Gabrielle Aplin | |
10 ▼ | AILEE |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Season of Memories GFRIEND | |
2 ▲ | Always GFRIEND | |
3 ▲ | Season of Memories GFRIEND | |
4 ▼ | Through the Night IU | |
5 ▲ | Room of Mirrors GFRIEND | |
6 ▲ | Love Bug GFRIEND | |
7 ▲ | My Buddy GFRIEND | |
8 ▲ | NAVILLERA GFRIEND | |
9 ▲ | Tarot Cards GFRIEND | |
10 ▲ | Bye GFRIEND |
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.