Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Radiohead | |
2 ▲ | Krystian Zimerman | |
3 ▼ | Myslovitz | |
4 = | Lady Gaga | |
5 ▲ | sign crushes motorist | |
6 ▲ | Mitski | |
7 ▲ | Franz Ferdinand | |
8 ▲ | Maurizio Pollini | |
9 ▲ | Eldar Nebolsin |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.