
Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | Adriatique | |
2 ▲ | Marten Lou | |
3 ▲ | Deco (BE) | |
4 ▲ | JUNO (DE) | |
5 ▲ | ATANA | |
6 = | Francis Mercier | |
7 ▲ | Badbwoy | |
8 ▲ | Naarly | |
9 ▼ | RÜFÜS DU SOL | |
10 ▲ | Sickluv |

Top Songs

Top Genres
| Position | Genre |
|---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▼ | |
6 = | |
7 ▼ | |
8 ▲ | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.