Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Taylor Swift | |
2 ▲ | Marracash | |
3 ▲ | Gazzelle | |
4 ▲ | Annalisa | |
5 ▲ | Frah Quintale | |
6 ▼ | Holden | |
7 ▲ | PSICOLOGI | |
8 ▲ | Bad Bunny | |
9 ▲ | Shakira | |
10 ▲ | TINI |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | COMPLICI Jacopo Sol | |
2 ▲ | Maledetta Milano trigNO | |
3 ▲ | DtMF Bad Bunny | |
4 ▲ | Sangue Blu Ilan | |
5 ▲ | VALENTINE Luk3 | |
6 ▲ | Foglie Gazzelle | |
7 ▲ | GIGANTI ANTONIA | |
8 ▲ | diamoci una tregua (feat. Bresh) Angelina Mango, Bresh | |
9 ▲ | Down Bad Taylor Swift | |
10 ▼ | Mezzocielo Ilan |
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 = | |
4 ▼ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▲ | |
9 ▼ | |
10 ▼ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 ▲ | |
15 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.