Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Alexander Vinogradov | |
2 = | Dmitri Shostakovich | |
3 ▲ | Novus Quartet | |
4 ▲ | Geoffrey Tozer | |
5 ▲ | Leonard Bernstein | |
6 ▼ | Hilary Hahn | |
7 ▲ | Markus Pawlik | |
8 ▲ | Vladimir Ashkenazy | |
9 ▲ | New York Philharmonic | |
10 ▼ | Itzhak Perlman |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.