Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 β² | Malcolm Todd | |
2 β² | Mother Mother | |
3 β² | Good Kid | |
4 βΌ | Toby Fox | |
5 β² | Mitski | |
6 βΌ | Radiohead | |
7 βΌ | Alex G | |
8 β² | Joey Valence & Brae | |
9 β² | La Maravillosa Orquesta del Alcohol | |
10 β² | Wilbur Soot |
Top Songs
| Pos. Position | Song | Β |
|---|---|---|
1 β² | In My Room Julia Wolf | |
2 β² | Sweet Boy Malcolm Todd | |
3 β² | Chest Pain (I Love) Malcolm Todd | |
4 = | Earrings Malcolm Todd | |
5 β² | Run Rabbit Mollie Elizabeth | |
6 β² | the cure Olivia Rodrigo | |
7 β² | Ginger Lemonade Good Kid | |
8 β² | Sweet Transvestite Tim Curry | |
9 β² | Change Alex G | |
10 β² | Groan Dazey and the Scouts |
Top Genres
| Position | Genre |
|---|---|
1 β² | |
2 βΌ | |
3 βΌ | |
4 β² | |
5 β² | |
6 β² | |
7 βΌ | |
8 β² | |
9 β² | |
10 β² | |
11 β² | |
12 β² | |
13 β² | |
14 β² | |
15 βΌ | |
16 β² | |
17 β² | |
18 β² | |
19 β² | |
20 βΌ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.