Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | BOYNEXTDOOR | |
2 ▲ | 時代少年團 | |
3 ▲ | I DONT KNOW HOW BUT THEY FOUND ME | |
4 = | Xdinary Heroes | |
5 ▼ | ENHYPEN | |
6 ▼ | N.Flying | |
7 = | CRAVITY | |
8 ▲ | Bruno Mars | |
9 ▲ | Sabrina Carpenter | |
10 ▼ | Golden Child |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | SOS FIFTY FIFTY | |
2 ▲ | Cherish (My Love) ILLIT | |
3 ▲ | APT. ROSÉ, Bruno Mars | |
4 ▲ | 那些我没说的话 時代少年團 | |
5 ▲ | Call Me BOYNEXTDOOR | |
6 ▲ | Nice Guy BOYNEXTDOOR | |
7 ▲ | Slow Dancing POW | |
8 ▲ | Starry Night FIFTY FIFTY | |
9 ▲ | Girls' Capitalism tripleS | |
10 ▲ | 20 BOYNEXTDOOR |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▼ | |
5 = | |
6 ▲ | |
7 ▼ | |
8 ▲ | |
9 ▼ | |
10 ▼ | |
11 ▲ | |
12 = | |
13 ▲ | |
14 ▲ | |
15 ▼ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.