Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Taylor Swift | |
2 ▲ | Harry Styles | |
3 ▲ | Beyoncé | |
4 ▲ | Frank Sinatra | |
5 = | One Direction | |
6 ▲ | Justin Timberlake | |
7 ▲ | Alison Krauss & Union Station | |
8 ▼ | Niall Horan | |
9 ▼ | Michael Bublé | |
10 ▲ | Destiny's Child |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 = | |
5 ▼ | |
6 = | |
7 ▲ | |
8 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.