Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | The Red Army Choir | |
2 ▲ | Seth Staton Watkins | |
3 ▲ | Erich-Weinert-Ensemble | |
4 ▲ | Alexandrov Red Army Choir | |
5 = | Paul Robeson | |
6 ▲ | Chappell Roan | |
7 ▲ | Gia Woods | |
8 ▲ | Zolita | |
9 ▲ | MARINA | |
10 ▲ | FLAVIA |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▼ | |
4 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.