Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Taylor Swift | |
2 = | Olivia Rodrigo | |
3 = | Sabrina Carpenter | |
4 = | Gracie Abrams | |
5 ▲ | Chappell Roan | |
6 ▲ | One Direction | |
7 ▲ | Harry Styles | |
8 ▲ | Katy Perry | |
9 ▲ | Ariana Grande | |
10 ▲ | Kathryn Hahn |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.