Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | Cavetown | |
2 = | The Happy Fits | |
3 β² | Gigi Perez | |
4 β² | Adrianne Lenker | |
5 = | Sufjan Stevens | |
6 β² | Chappell Roan | |
7 β² | Emdasche | |
8 β² | dodie | |
9 β² | Phoebe Bridgers | |
10 β² | Two Door Cinema Club |
Top Songs
| Pos. Position | Song | Β |
|---|---|---|
1 β² | Car Lights James Marriott | |
2 β² | Another Believer Rufus Wainwright | |
3 β² | Don't Blame Me James Marriott | |
4 β² | Casual Chappell Roan | |
5 = | The Bird Song Noah Floersch | |
6 β² | Last Man Standing Joost | |
7 β² | anything Adrianne Lenker | |
8 β² | Mystery of Love Sufjan Stevens | |
9 β² | Self Aware Temper City | |
10 β² | Sailor Song Gigi Perez |
Top Genres
| Position | Genre |
|---|---|
1 β² | |
2 β² | |
3 βΌ | |
4 β² | |
5 β² | |
6 β² | |
7 βΌ | |
8 βΌ | |
9 β² | |
10 β² | |
11 β² | |
12 β² | |
13 βΌ | |
14 β² | |
15 βΌ | |
16 β² | |
17 β² | |
18 βΌ | |
19 βΌ | |
20 βΌ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.