Top Artists
Top Songs
| Pos. Position | Song | |
|---|---|---|
1 = | THIS IS FOR TWICE | |
2 ▲ | I GOT YOU TWICE | |
3 ▲ | LOOK AT ME TWICE | |
4 ▲ | Breakthrough TWICE | |
5 ▼ | Confetti MISAMO | |
6 ▲ | I CAN'T STOP ME TWICE | |
7 ▲ | Dance The Night Away TWICE | |
8 ▲ | The Feels TWICE | |
9 = | What is Love? TWICE | |
10 ▲ | Like OOH-AHH TWICE |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.