Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 β² | Sabrina Carpenter | |
2 = | Mindless Self Indulgence | |
3 β² | The Used | |
4 β² | blink-182 | |
5 βΌ | Twenty One Pilots | |
6 β² | Bo Burnham | |
7 = | Panic! At The Disco | |
8 β² | Say Anything | |
9 βΌ | 5 Seconds of Summer | |
10 βΌ | Eminem |
Top Songs
| Pos. Position | Song | Β |
|---|---|---|
1 β² | Telephone Busy 5 Seconds of Summer | |
2 β² | buy me presents Sabrina Carpenter | |
3 β² | Bless the Telephone Labi Siffre | |
4 β² | Why Sabrina Carpenter | |
5 β² | Final Song MΓ | |
6 β² | Hello Seattle Owl City | |
7 β² | The Bird and the Worm The Used | |
8 β² | Fireflies Owl City | |
9 β² | Heartbeat Childish Gambino | |
10 β² | Attention Charlie Puth |
Top Genres
| Position | Genre |
|---|---|
1 = | |
2 β² | |
3 β² | |
4 βΌ | |
5 βΌ | |
6 βΌ | |
7 β² | |
8 β² | |
9 βΌ | |
10 βΌ | |
11 βΌ | |
12 β² | |
13 β² | |
14 β² | |
15 β² | |
16 β² | |
17 βΌ | |
18 β² | |
19 βΌ | |
20 β² |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.