Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Paramore | |
2 = | Nirvana | |
3 = | Michael Jackson | |
4 ▲ | Green Day | |
5 ▲ | My Chemical Romance | |
6 ▲ | Linkin Park | |
7 ▲ | Alice In Chains | |
8 ▲ | Eminem | |
9 ▼ | Llegas | |
10 ▲ | Black Eyed Peas |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | APT. ROSÉ, Bruno Mars | |
2 = | Postales Electroshock | |
3 ▲ | Amárrame Mon Laferte, Juanes | |
4 ▲ | Momentos Llegas | |
5 ▲ | Don Miranda! | |
6 ▲ | Lucid Dreams Juice WRLD | |
7 ▲ | What is Love? TWICE | |
8 = | Papercut Linkin Park | |
9 ▼ | Secreto Amor Jade Bolivia | |
10 ▼ | Sr. Chichero H3O |
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 ▲ | |
7 ▼ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▼ | |
12 ▲ | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▲ | |
18 ▼ | |
19 ▼ | |
20 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.