Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | LOS 4F | |
2 ▲ | JAEHYUN | |
3 ▲ | Easykid | |
4 ▼ | Kidd Voodoo | |
5 ▼ | NCT DREAM | |
6 = | Cris Mj | |
7 ▲ | Young Cister | |
8 ▼ | Lucky Brown | |
9 ▲ | Ak4:20 | |
10 ▲ | Jere Klein |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▼ | |
4 ▲ | |
5 ▼ | |
6 ▲ | |
7 ▼ | |
8 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.