Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | The Front Bottoms | |
2 ▼ | Orville Peck | |
3 = | Mitski | |
4 ▲ | Noah Kahan | |
5 ▲ | Queen | |
6 ▼ | Hozier | |
7 ▲ | Chappell Roan | |
8 ▲ | Imagine Dragons | |
9 ▲ | Johnny Cash | |
10 ▲ | Slothrust |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.