Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 ▲ | Caroline Polachek | |
2 ▲ | Balligomingo | |
3 ▲ | After | |
4 ▲ | Etro Anime | |
5 ▲ | Beauty's Confusion | |
6 ▼ | 2814 | |
7 ▼ | t e l e p a t h テレパシー能力者 | |
8 ▼ | Burial | |
9 ▼ | desert sand feels warm at night | |
10 ▼ | Daft Punk |
Top Songs
| Pos. Position | Song | |
|---|---|---|
1 ▲ | Lost Balligomingo | |
2 ▲ | Frozen Madonna | |
3 ▲ | その瞳に宿る謎と、微笑みの奥の小さな悪戯 t e l e p a t h テレパシー能力者 | |
4 ▲ | Heat Balligomingo | |
5 ▲ | Summertime Rolls Puracane | |
6 ▼ | Adonis Etro Anime | |
7 ▲ | Purify Balligomingo | |
8 ▼ | 悲哀 2814 | |
9 ▲ | Slipinside Airlock | |
10 ▲ | Not Seventeen Mandalay |
Top Genres
| Position | Genre |
|---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▼ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▼ | |
10 = | |
11 ▼ | |
12 = | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▼ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.