Top Artists
Pos. Position | Artist | |
---|---|---|
1 β² | Ty Myers | |
2 βΌ | Josiah Queen | |
3 β² | Morgan Wallen | |
4 β² | Elevation Worship | |
5 βΌ | Zach Bryan | |
6 β² | Luke Combs | |
7 βΌ | Chris Renzema | |
8 β² | Chris Stapleton | |
9 β² | Brandon Lake | |
10 β² | The Script |
Top Songs
Pos. Position | Song | Β |
---|---|---|
1 β² | We Hug Now Sydney Rose | |
2 = | Thought It Was Love Ty Myers | |
3 β² | The Man Who Can't Be Moved The Script | |
4 β² | Grenade Bruno Mars | |
5 β² | Rest Of My Life CCV Music | |
6 β² | All Too Well (Taylor's Version) Taylor Swift | |
7 β² | MAYBE. SIENNA SPIRO | |
8 β² | Firefly Ty Myers | |
9 β² | stranger Olivia Rodrigo | |
10 β² | Breakeven The Script |
Top Genres
Position | Genre |
---|---|
1 β² | |
2 βΌ | |
3 = | |
4 β² | |
5 β² | |
6 β² | |
7 βΌ | |
8 βΌ | |
9 βΌ | |
10 = | |
11 βΌ | |
12 β² | |
13 β² | |
14 β² | |
15 β² | |
16 β² | |
17 β² | |
18 β² | |
19 β² |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.