Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Sabrina Carpenter | |
2 = | Chappell Roan | |
3 ▲ | FINNEAS | |
4 = | Wic Whitney | |
5 ▲ | The Marías | |
6 ▲ | Billie Eilish | |
7 ▼ | Taylor Swift | |
8 ▲ | Phoebe Bridgers | |
9 ▲ | Kimya Dawson | |
10 ▼ | Hobo Johnson |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.