Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Taylor Swift | |
2 ▲ | Kristin Chenoweth | |
3 ▲ | Glee Cast | |
4 ▲ | Wim Tapley | |
5 ▲ | The Barden Bellas | |
6 ▲ | Harry Styles | |
7 ▼ | Tyler, The Creator | |
8 ▲ | Bruno Mars | |
9 ▲ | Fergie | |
10 ▲ | Lady Gaga |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▼ | |
9 ▼ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.