Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Boot Boys | |
2 = | Non Servium | |
3 ▲ | Victor Rutty | |
4 ▲ | Habemus Papam | |
5 ▲ | Rebel Noise | |
6 ▲ | Arpaviejas | |
7 ▲ | Yakovlev 42 | |
8 ▲ | Manolo Kabezabolo | |
9 ▲ | Zartako | |
10 ▲ | Tatxers |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 ▲ | |
6 = | |
7 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.