Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Lorde | |
2 ▲ | Arlo Parks | |
3 ▲ | Coma_Cose | |
4 ▼ | Brunori Sas | |
5 ▲ | Ministri | |
6 ▲ | Post Nebbia | |
7 ▲ | Wet Leg | |
8 ▲ | The Police | |
9 ▲ | Billie Eilish | |
10 ▼ | Mannarino |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Hammer Lorde | |
2 ▲ | David Lorde | |
3 ▲ | Shapeshifter Lorde | |
4 ▲ | Collapsed In Sunbeams Arlo Parks | |
5 ▲ | Man Of The Year Lorde | |
6 ▲ | What Was That Lorde | |
7 ▲ | Current Affairs Lorde | |
8 ▲ | Clearblue Lorde | |
9 ▲ | Favourite Daughter Lorde | |
10 ▲ | GRWM Lorde |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 = | |
6 = | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.