Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | ENHYPEN | |
2 ▲ | &TEAM | |
3 ▼ | Chappell Roan | |
4 ▲ | Hale | |
5 ▲ | Taylor Swift | |
6 ▲ | The Marías | |
7 ▲ | beabadoobee | |
8 ▼ | Chase Atlantic | |
9 ▲ | Kendrick Lamar | |
10 ▼ | NIKI |
Top Songs
Pos. Position | Song | |
---|---|---|
1 = | Daydream ENHYPEN | |
2 = | No Doubt ENHYPEN | |
3 ▲ | Still Monster ENHYPEN | |
4 ▲ | 雪明かり (Yukiakari) &TEAM | |
5 ▲ | Tamed-Dashed ENHYPEN | |
6 ▲ | Attention, please! ENHYPEN | |
7 ▲ | Given-Taken ENHYPEN | |
8 ▲ | Mortal ENHYPEN | |
9 ▲ | I NEED U - Spotify Singles ENHYPEN | |
10 ▲ | Billy Poco ENHYPEN |
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▼ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 = | |
9 = | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▼ | |
18 = | |
19 ▼ | |
20 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.