Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Hinds | |
2 ▲ | Delaporte | |
3 ▲ | Sen Senra | |
4 ▲ | NATHY PELUSO | |
5 ▲ | Bad Bunny | |
6 ▼ | Carolina Durante | |
7 ▼ | Amaia | |
8 = | Barry B | |
9 ▲ | La Oreja de Van Gogh | |
10 ▼ | Miley Cyrus |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▼ | |
5 ▲ | |
6 ▼ | |
7 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.