Top Artists
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | 0 Mile NCT 127 | |
2 ▲ | That's Not Fair NCT U | |
3 ▲ | Gravity EXO | |
4 ▲ | Pineapple Slice BAEKHYUN | |
5 ▲ | A Lonely Night The Weeknd | |
6 ▲ | Sun & Moon NCT 127 | |
7 ▲ | Whiplash NCT 127 | |
8 ▲ | Summer 127 NCT 127 | |
9 ▲ | Pricey NCT 127 | |
10 ▲ | Bite Me ENHYPEN |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.