Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Leon Bridges | |
2 ▲ | The Dip | |
3 ▲ | Khruangbin | |
4 ▲ | insaneintherainmusic | |
5 ▲ | Justice Der | |
6 ▲ | SEATBELTS | |
7 ▲ | Shannon Lauren Callihan | |
8 ▲ | SiR | |
9 ▼ | Pale Jay | |
10 ▲ | Conor Albert |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 = | |
6 = | |
7 ▲ | |
8 ▲ | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.