Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Adrian Koslov | |
2 ▲ | Hoke | |
3 ▲ | Dolcce Rotta | |
4 ▲ | Nando Agüeros | |
5 ▼ | Krisan | |
6 ▲ | Niqo de HGC | |
7 ▲ | MINUS CSQ | |
8 ▲ | Chicoes3 | |
9 ▲ | Cresh K | |
10 ▲ | Sokez |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 ▲ | |
5 ▲ | |
6 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.