Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Rasputina | |
2 ▼ | Aurelio Voltaire | |
3 ▲ | Clare Fader | |
4 ▲ | Sunday Driver | |
5 ▼ | American Murder Song | |
6 ▼ | Charming Disaster | |
7 ▲ | Dirt Poor Robins | |
8 ▲ | YonKaGor | |
9 ▼ | Will Wood | |
10 ▲ | Trickle |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▼ | |
5 ▼ | |
6 ▼ | |
7 ▲ | |
8 ▲ | |
9 ▼ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.