Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Tulus | |
2 ▲ | Hindia | |
3 ▼ | BLACKPINK | |
4 ▲ | Taylor Swift | |
5 ▲ | Nadin Amizah | |
6 ▲ | Fourtwnty | |
7 ▲ | Mahalini | |
8 ▲ | Bruno Mars | |
9 ▲ | Justin Bieber | |
10 ▲ | Coldplay |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Diri Tulus | |
2 ▲ | Evaluasi Hindia | |
3 ▲ | Beranjak Dewasa Nadin Amizah | |
4 ▲ | LOVE DIVE IVE | |
5 ▲ | Hype Boy NewJeans | |
6 ▲ | Tally BLACKPINK | |
7 ▲ | Lagu Pejalan Sisir Tanah | |
8 ▲ | No Celestial LE SSERAFIM | |
9 ▲ | Untuk Apa / Untuk Apa? Hindia | |
10 ▲ | Saudade Kunto Aji |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▲ | |
8 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.