Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Kendrick Lamar | |
2 = | Fairuz | |
3 = | Rage Against The Machine | |
4 ▲ | Frank Ocean | |
5 ▲ | Travis Scott | |
6 ▲ | Marcel Khalife | |
7 ▼ | Drake | |
8 ▲ | The Weeknd | |
9 ▲ | Joey Bada$$ | |
10 ▼ | Tyler, The Creator |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 = | |
5 = | |
6 = | |
7 = | |
8 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.