Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | Drake | |
2 = | PARTYNEXTDOOR | |
3 = | Kanye West | |
4 ▲ | GIVĒON | |
5 = | Gunna | |
6 ▼ | The Weeknd | |
7 ▲ | Bryson Tiller | |
8 ▼ | HAVAL | |
9 ▲ | JACKBOYS | |
10 ▲ | Frank Ocean |
Top Songs
Top Genres
| Position | Genre |
|---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▼ | |
9 ▼ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.