Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Laufey | |
2 ▲ | Big Thief | |
3 ▲ | dacelynn | |
4 ▼ | Adrianne Lenker | |
5 ▲ | Green Day | |
6 ▲ | Vince Guaraldi Trio | |
7 ▼ | Clairo | |
8 ▲ | Taylor Swift | |
9 = | Mitski | |
10 ▲ | Beach Bunny |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.