Top Artists
Pos. Position | Artist | |
---|---|---|
1 β² | Rauw Alejandro | |
2 βΌ | The Weeknd | |
3 βΌ | Junior H | |
4 β² | Chxrry22 | |
5 β² | Stacy N.K.R | |
6 βΌ | Kenia OS | |
7 β² | Cigarettes After Sex | |
8 β² | Don Omar | |
9 β² | Shawn Mendes | |
10 β² | J Balvin |
Top Songs
Pos. Position | Song | Β |
---|---|---|
1 = | PIΓNSALO Junior H | |
2 = | TRES BOTELLAS Junior H | |
3 β² | Ojo X Ojo Kenia OS | |
4 β² | Ojos Noche Elsa y Elmar | |
5 βΌ | La Curiosidad Jay Wheeler, DJ Nelson, Myke Towers | |
6 β² | Crush Cigarettes After Sex | |
7 β² | Feel A Way Stacy N.K.R | |
8 β² | La Pregunta J Alvarez | |
9 β² | Is There Someone Else? The Weeknd | |
10 βΌ | Los Santos Kenia OS |
Top Genres
Position | Genre |
---|---|
1 β² | |
2 βΌ | |
3 βΌ | |
4 β² | |
5 β² | |
6 β² | |
7 β² | |
8 βΌ | |
9 βΌ | |
10 β² | |
11 βΌ | |
12 β² | |
13 β² | |
14 βΌ | |
15 βΌ | |
16 β² | |
17 β² | |
18 βΌ | |
19 β² | |
20 β² |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.