Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Sabrina Carpenter | |
2 ▲ | OneRepublic | |
3 ▲ | The Neighbourhood | |
4 ▼ | Souly Had | |
5 ▲ | ODIE | |
6 ▼ | tobi lou | |
7 ▼ | Kota the Friend | |
8 ▲ | Aries | |
9 ▼ | Still Woozy | |
10 ▲ | Dominic Fike |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▲ | |
4 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.