Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Pavlos Pavlidis | |
2 = | Usurum | |
3 = | LEX | |
4 ▲ | Ethismos | |
5 ▼ | Stolen Mic | |
6 ▼ | Marina Satti | |
7 = | sponty. | |
8 ▲ | Xilina Spathia | |
9 ▲ | Osore | |
10 = | Κόρε. Ύδρο. |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 = | |
5 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.