Top Artists
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Feel My Rhythm Red Velvet | |
2 ▲ | CRY FOR ME TWICE | |
3 ▲ | Armageddon aespa | |
4 ▲ | LAST WALTZ TWICE | |
5 ▲ | ICON TWICE | |
6 ▲ | After LIKE IVE | |
7 ▲ | Ice Queen IVE | |
8 ▲ | Tick-Tack ILLIT | |
9 ▲ | HELL IN HEAVEN TWICE | |
10 ▲ | ROYAL IVE |
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.