Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | THE BOYZ | |
2 = | SEVENTEEN | |
3 = | BTS | |
4 ▲ | BLACKPINK | |
5 ▲ | (G)I-DLE | |
6 ▲ | Cigarettes After Sex | |
7 ▲ | ATEEZ | |
8 ▲ | NCT DREAM | |
9 ▲ | Shakira | |
10 ▼ | Stray Kids |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Bite Back THE BOYZ | |
2 ▲ | TRIGGER THE BOYZ | |
3 ▲ | BBoom BBoom MOMOLAND | |
4 ▲ | No Air THE BOYZ | |
5 ▲ | Zimzalabim Red Velvet | |
6 ▲ | PANDORA MAVE: | |
7 ▲ | Smart LE SSERAFIM | |
8 ▲ | Me Gustas Tu GFRIEND | |
9 ▲ | Apocalypse Cigarettes After Sex | |
10 ▲ | WANNABE ITZY |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 = | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▼ | |
12 ▼ | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▼ | |
18 ▲ | |
19 ▼ | |
20 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.