Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Erykah Badu | |
2 ▲ | Bob Vylan | |
3 ▲ | Thee Sacred Souls | |
4 ▲ | Adrianne Lenker | |
5 ▲ | Isobel Anderson | |
6 ▲ | Big Thief | |
7 ▼ | Alice Phoebe Lou | |
8 ▲ | Josienne Clarke and Ben Walker | |
9 ▲ | Lomelda | |
10 ▲ | Lucy Dacus |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 = | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.