Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Taylor Swift | |
2 = | Gracie Abrams | |
3 ▲ | Olivia Rodrigo | |
4 ▼ | Sabrina Carpenter | |
5 ▼ | Tate McRae | |
6 ▲ | 01099 | |
7 ▲ | Lana Del Rey | |
8 ▼ | Zartmann | |
9 = | Kasi | |
10 ▲ | Alec Benjamin |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.