Top Artists
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Bother Me CHUNG HA | |
2 ▼ | Chase EVNNE | |
3 ▲ | Time Lapse NCT 127 | |
4 ▲ | Kissing You Girls' Generation | |
5 ▲ | 연애소설 (Love Soseol) tripleS | |
6 ▲ | Animal Farm BIBI | |
7 ▲ | ATTITUDE IVE | |
8 ▲ | dummy ARrC | |
9 ▲ | Sticker NCT 127 | |
10 ▲ | Some (feat. Lil Boi) SOYOU, Junggigo, lIlBOI |
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 = | |
5 = | |
6 ▲ | |
7 ▲ | |
8 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.