Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | Lucia De la Puerta | |
2 = | David Guetta | |
3 ▲ | Pitbull | |
4 ▲ | twocolors | |
5 ▲ | Calvin Harris | |
6 ▲ | Michael Jackson | |
7 ▲ | Bruno Mars | |
8 ▲ | Wayne Johnny | |
9 ▲ | KNOX | |
10 ▲ | Barlas & Mert |
Top Songs
Top Genres
| Position | Genre |
|---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▼ | |
9 ▲ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.