Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Dingo | |
2 ▲ | Leevi and the leavings | |
3 ▼ | Yölintu | |
4 = | Rauli Badding Somerjoki | |
5 ▼ | Irwin Goodman | |
6 ▲ | Eppu Normaali | |
7 ▼ | Kari Tapio | |
8 ▲ | Movetron | |
9 ▼ | Juice Leskinen | |
10 ▲ | Hector |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▼ | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.