Top Artists
Top Songs
Pos. Position | Song | |
---|---|---|
1 = | Sour Grapes LE SSERAFIM | |
2 = | Midnight Fiction ILLIT | |
3 ▲ | NEMONEMO YENA | |
4 ▲ | Diet Pepsi Addison Rae | |
5 ▲ | Season of Memories GFRIEND | |
6 ▲ | Backburner NIKI | |
7 ▼ | Autumn NIKI | |
8 ▲ | Real Man beabadoobee | |
9 ▲ | PARALLEL Liza, 7 | |
10 ▲ | My lovely killer 乃紫 |
Top Genres
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.