Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Lizzy Borden | |
2 β² | Twisted Sister | |
3 β² | Anvil | |
4 β² | W.A.S.P. | |
5 β² | Candlemass | |
6 β² | Impaler | |
7 β² | Crimson Glory | |
8 β² | Judas Priest | |
9 β² | Grim Reaper | |
10 β² | HALLOWEEN |
Top Songs
Pos. Position | Song | Β |
---|---|---|
1 β² | I Wanna Rock Twisted Sister | |
2 β² | Phantoms Lizzy Borden | |
3 β² | Be One of Us Lizzy Borden | |
4 β² | Believe Lizzy Borden | |
5 β² | Dead Serious Lizzy Borden | |
6 β² | Ursa Minor Lizzy Borden | |
7 β² | Bloody Tears Lizzy Borden | |
8 β² | Live Forever Lizzy Borden | |
9 β² | The Scar Across My Heart Lizzy Borden | |
10 β² | Love Is for Suckers Twisted Sister |
Top Genres
Position | Genre |
---|---|
1 = | |
2 β² | |
3 βΌ | |
4 β² | |
5 β² | |
6 β² | |
7 βΌ | |
8 β² | |
9 β² | |
10 βΌ | |
11 β² | |
12 β² | |
13 βΌ | |
14 βΌ | |
15 βΌ | |
16 = | |
17 β² | |
18 β² | |
19 β² | |
20 β² |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.