Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | M.O.R.T. | |
2 ▲ | Lado | |
3 ▼ | Gustafi | |
4 ▲ | Trag | |
5 ▲ | Dragan Lakovic | |
6 ▼ | Postolar Tripper | |
7 ▼ | Veja | |
8 ▼ | Ansambl Ladarice | |
9 ▲ | Ana Kelin | |
10 ▲ | Ljubiša Pavković |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.